|
|
|
60's BEAT,
ROCK POP
Vinyl Singles + EPs
|
|
STAND UP FOR
PEACE - STAND UP FOR MOTHER EARTH |
|
STAND UP FOR
PEACE - STAND UP FOR MOTHER EARTH |
|
STAND UP FOR
PEACE - STAND UP FOR MOTHER EARTH |
|
STAND UP FOR
PEACE - STAND UP FOR MOTHER EARTH |
|
WILLKOMMEN bei
|
|
WELCOME to
|
|
Part 2: K-Z
|
| Artist/Group | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR | |||||
| Keith | 98.6 / The Teeny Bopper Song | Mercdury 127 258 | Si | D | EX | ns | 15 | |||||
| Kingsmen | Louie Louie | Strand 6.13005 | Si | D | EX | Seite B = The Guess Who "Shakin' all Over" | 15 | |||||
| Kinks | >KINKS (eigene Seite / special section) | |||||||||||
| Koobas | The first cut is the deepest | Columbia CF 154 | Si | FRA | EX/EX+ | Super condition! Plays clean, only slight noise for a few seconds
in the quiet intro passage. Side B same. Awesome! swobl. Pic sleeve
superclean and nice. has a small seam split center down.
Superzustand! Nur paar Sekunden schwaches Knistern am leisen Songanfang! swobl. Sehr schöne, saubere Bildhülle ohne Risse, Beschriftungen, usw. mit nur einem kleinen durchstossenen Stelle am unteren Rand. |
auf Anfrage / please inquire abe | |||||
| Koobas | Where are the friends / Royston Rose | Columbia CF 165 | Si | FRA | VG+ | ns | * | |||||
| Leapy Lee | Little Arrows | Hansa 14126 | Si | D 68 | EX | 15 | ||||||
| Leapy Lee | Little Arrows | MCA MU 1028 | Si | UK 68 | EX | MCA standard sleeve | 15 | |||||
| Lemon Pipers | Green Tambourine | Buddah 201.006 | Si | D | EX | ns | 15 | |||||
| Lemon Pipers | Green Tambourine / Jelly Jungle | Buddah 27004 | Si | D | NM/EX | Stereo! | 15 | |||||
| Light, J.J. | Heya / On the road now | Liberty 15228 | Si | D | EX | ns | 12 | |||||
| Light, J.J. | Heya / On the road now | Liberty 15228 | Si | D | EX/NM | 15 | ||||||
| Lindsay, Mark | Arizona | CBS 4699 | Si | D 69 | EX/NM | 15 | ||||||
| Lindsay, Mark | Let me | CBS 4260 | Si | D | EX | 8 | ||||||
| Locomotive | Mr. Armageddan / There's got to be a way | Parlophone R 5758 | Si | UK 69 | EX++ | Top condition! + original Parlophone die-cut sleeve | 35 | |||||
| Lords | Glory Land | Columbia 23576 | Si | D | EX | 15 | ||||||
| Lords | Glory Land | Columbia 23576 | Si | D | NM | 25 | ||||||
| Lords | Gloryland / Greensleeves | Columbia SCMQ 7097 | Si | ITA | VG- | IN ITALIANO | * | |||||
| Lords | Greensleeves / Sing Hallelujah | Columbia 23132 | Si | D | EX/NM | 25 | ||||||
| Lords | Greensleeves / Sing Hallelujah | Columbia 923132 | Si | CH/D | VG+ | Rare yellow label club edition; vinyl visual VG, acoustic VG+, swol, swoc | *be | |||||
| Lords | Greensleeves / Sing Hallelujah | Columbia 923132 | Si | CH/D | VG+/NM | Rare yellow label club edition; vinyl visual VG, acoustic VG+, Sleeve near mint | auf Anfrage / please inquire fo | |||||
| Lords | Que Sera / Boom Boom | Columbia 23080 | Si | D | VG+ | 15 | ||||||
| Lords | Que Sera / Boom Boom | Columbia 923080 | Si | D | VG+/EX+ | Swiss Book Club Ex Libris Special Edition, yellow Columbia label. Vinyl VG+, Bildhülle sehr schön | *bo | |||||
| Lords | Que Sera / Boom Boom | Columbia 923080 | Si | D | NM | Swiss Book Club Ex Libris Special Edition, yellow Columbia label. Vinyl, label and sleeve in stunning near mint condition as new!!! | Auf Anfrage / Please inquire aoo | |||||
| Lords | Shakin' all over | Columbia 22942 | Si | D | VG- | * | ||||||
| Lord Sutch + Heavy Friends | Cause I love you / Thumping Beat | Atlantic 584.321 | Si | UK 70 | EX | ns | 15 | |||||
| Love Affair | Everlasdting Love | CBS 3125 | Si | D | EX | Bildhülle hat Klebstreifen am linken Rand | 15 | |||||
| Love Affair | One Road | CBS 3994 | Si | D | VG- | 8 | ||||||
| Love Sculpture | Sabre Dance | Odeon FO 147 | Si | FRA | EX | 15 | ||||||
| Love Sculpture (= Dave Edmunds) | Sabre Dance | Parlophone R 5744 | Si | UK 68 | NM | Original Single England 1968. Neuzustand! + Original Parlophone Firmenhülle | 17.50 | |||||
| Lovin' Spoonful | Daydream | KamaSutra 618.003 | Si | D bzw. FRA | VG+ | ohne Bildhülle | 10 | |||||
| Lovin' Spoonful | Daydream / Summer in the City | Buddah 6.12133 | Si | D | EX/VG | Doppel-Hit | 15 | |||||
| Lovin' Spoonful | Summer in the City | KamaSutra 618007 | Si | D | EX+ | ohne Bildhülle | 15 | |||||
| Lovin' Spoonful | Summer in the City | Kamasutra 570 025 | Si | D/CH | EX/VG+ | Club Edition Ex Libris; taped seams (Tesa) | 30 | |||||
| Lulu | Boom Bang-A-Bang | Columbia 2 C 006-04053 | Si | FRA 69 | NM | Eurovision 1969 | 20 | |||||
| Lulu | Shout | Decca 6.14915 | Si | D-Re | NM | + Little Eva: "Locomotion" (Double Hit) | 15 | |||||
| Machucambos | La Cucaracha / La Bamba | Decca 25064 | Si | D | EX | ns | 10 | |||||
| Mamas + Papas | California dreaming | RCA 45-9675 | Si | D | VG | ns | 12 | |||||
| Mamas + Papas | California dreamin' | RCA N 1472 | Si | TUR | VG+ | NC; Turkish original pressing | 15 | |||||
| Mamas + Papas | California Dreamin' / Monday Monday | MCA 101.790 | Si | D | NM/EX | Doppel-Hit | 20 | |||||
| Mamas + Papas | California Dreaming / Twelve Thirty | Collectables 90026 | Si | US | NM | neu + ungespielt | 20 | |||||
| Mamas + Papas | I saw her again | RCA 45-970 Club Edition Ex Libris 20058 | Si | D/CH 66 | EX | red sticker on cover "Club Edition Ex Libris 20058 | 30 | |||||
| Mamas + Papas | Monday Monday | RCA 9698 | Si | D | EX | mit weisser Papierhülle | 10 | |||||
| Mamas + Papas | Monday Monday | RCA 9698 | Si | D | EX+ | mit Orignal-Bildhülle | 15 | |||||
| Mamas + Papas | Monday Monday | RCA 9698 | Si | D | NM | mit Orignal-Bildhülle | 20 | |||||
| Mamas + Papas | Monday Monday / Dedicated to the one I love | MCA 257.908 | Si | D re | EX/VG+ | 15 | ||||||
| Mann, Manfred | Come tomorrow | Ascot 2170 | Si | US | VG+ | ns | 10 | |||||
| Mann, Manfred | Do wah diddy / Pretty Flamingo | Electrola 1C006 - 05212 | Si | D | NM | Doppel-Hit | 15 | |||||
| Manfred Mann | Ha! Ha! said the clown | Fontana 267.698 | Si | A | EX | ns | 10 | |||||
| Manfred Mann | Ha! Ha! said the clown | Fontana 267.698 | Si | A | NM | 15 | ||||||
| Manfred Mann | Mighty Quinn | Fontana 267798 | Si | A | EX | 15 | ||||||
| Manfred Mann | Mighty Quinn | Fontana 267.798 | Si | FRA | NM | Mit Orignal-Bildhülle + wie neu | 20 | |||||
| Manfred Mann | Mighty Quinn / Fox on the Run | Philips 6006 540 | Si | D | EX+/VG+ | Doppel-Hit | * | |||||
| Manfred Mann | My name is Jack | Fontana 267.851 | Si | A | EX | 15 | ||||||
| Manfred Mann | Pretty Flamingo | Electrola E 23213 | Si | D | EX/VG+ | 15 | ||||||
| Manfred Mann | Pretty Flamingo | HMV POP 1523 | Si | UK 66 | EX | Die Original Single aus England von 1966 im Topzustand mit Original "His Master's Voice" Firmenhülle | 18 | |||||
| Manfred Mann | Semi-Detached Suburban Mr. James | Fontana TF 757 | Si | UK 66 | NM | Original England 1966. Topzustand. + Orig. Fontana Firmenhülle | 20 | |||||
| Manfred Mann | Semi-Detached Suburban Mr. James (+3) | Fontana 465.341 | EP | FRA 66 | 1+ | RARE Original 1966 EP in great condition. swobc
Sehr schöner Zustand Bildhülle und Vinyl. Top-Rar! |
75 | |||||
| Manfred Mann | Sha La La | Electrola 22836 | Si | D | EX | ns | 15 | |||||
| >Manfred Mann Chapter III + Manfred Mann's Earth Band --> 70's Rock Singles | ||||||||||||
| Marbles | Only one woman | Polydor 59225 | Si | D | EX | 15 | ||||||
| Marbles | Only one woman | RSO 2090 566 | Si | D | EX/NM | B-Seite = August October (Robin Gibb) | 15 | |||||
| Marbles | The walls fell down | Polydor 59263 | Si | D | VG+ | 15 | ||||||
| Marmalade | Ob la di - ob la da / Chains | CBS 3892 | Si | D 66 | EX | Original 1966 ohne Bildhülle | 15 | |||||
| Marmalade | Ob la di - ob la da / Chains | CBS 3892 | Si | D 66 | EX/VG- | Original 1966 (Bildhülle nur VG-) | 20 | |||||
| Marmalade | Rainbow | Decca F 13035 | Si | UK 70 | NM | Original England Single 1970 + flc | 15 | |||||
| Marmalade | Reflections of my life | Decca 25387 | Si | D | EX/NM | 15 | ||||||
| Marquis of Kensington | Sister Marie / Flash | CBS 3123 | Si | D | EX/VG+ | wobc | 10 | |||||
| Marquis of Kensington | Flash / Changing of the Guard | CBS A 1993 | Si | D re | NM | Oldiethek | 20 | |||||
| Marquis of Kensington | Flash / Changing of the Guard | CBS650475 | Si | NL | NM | 15 | ||||||
| Matadorerne | Memphis Tennessee | Metronome B 1593 | Si | D | VG | ns | 15 | |||||
| McCoys | Hang on Sloopy / Fever | Collectables 3179 | Si | US (66) | NM | neues, ungespieltes Exemplar, ns | 20 | |||||
| McCoys | Hang on Sloopy / I can't explain it | Barclay 60619 | Si | FRA 66 | EX+ | ns | 20 | |||||
| McCoys | Hang on Sloopy | Metronome J 685 | Si | D 66 | NM/VG+ | mit Bildhülle | 25 | |||||
| McKenzie, Scott | San Francisco (be sure to wear some flowers in your hair) | CBS 8701 | Si | D (67) | AAA | "Golden Goodies" | 15 | |||||
| McKenzie, Scott | San Francisco (be sure to wear some flowers in your hair) | CBS 2816 | Si | D 67 | 1 | CBS Firmenhülle | 15 | |||||
| McKenzie, Scott | San Francisco (be sure to wear some flowers in your hair) | CBS 2816 | Si | UK 67 | 1+ | Bildhülle | 20 | |||||
| McManus, Ross | Patsy Girl | Electrola 23 165 | Si | D 66 | AAA | Rar + im Top Traumzustand. + Original Bildhülle! | 25 | |||||
| McWilliams, David | Days of Pearly Spencer | Ariola 19858 | Si | D | 1 | 15 | ||||||
| McWilliams, David | Days of Pearly Spencer | EMI 1C006 - 05945 | Si | D re | AAA | 15 | ||||||
| McWilliams, David | Days of Pearly Spencer | EMI 2C008-05945 | Si | FRA Re | 1/AAA | 15 | ||||||
| McWilliams, David | Days of Pearly Spencer / Can I get there by candlelight | br. music 45290 | Si | NL | AAA | 15 | ||||||
| Merseys | Sorrow | Fontana TF 267575 | Si | UK 66 | EX+ | mit neutraler Hülle | 20 | |||||
| Merseys | Sorrow | Philips 6006 258 | Si | UK 66 | EX+ | mit Philips Firmenhülle | 20 | |||||
| Mindbenders | A groovy kind of love / Love is good | fontana TF 644 | Si | UK 65 | EX+ | Original UK Single von 1965 im Topzustand, ns | 15 | |||||
| Mindbenders | A groovy kind of love | fontana 1541 | Si | US 65 | VG+ | Original US fontana Single von 1965, ns Florida, stol | 15 | |||||
| >>TOP | ||||||||||||