|
DEEP
PURPLE
Vinyl Singles + LPs
|
| DEEP PURPLE - Vinyl LPs | ||||||||||||
| Artist/Group | Title | Label/No. | Format | Country/ Year |
Quality | Remarks | Price in SFR | |||||
| Deep Purple | 24 Carat Purple | Purple 1C038-157.603 | LP | D 75 | NM/EX | 15 | ||||||
| Deep Purple | 24 Carat Purple | Purple TPSM 2002 | LP | UK 75 | NM | Orig UK 1975 with orig. inner sleeve | *be | |||||
| Deep Purple | Anthology | Harvest 62-2606.131 | 2LP | ITA 85 | EX | 25 | ||||||
| Deep Purple | Burn | EMI 1C062-94837 | LP | D | EX | wol, wobl | 15 | |||||
| Deep Purple | Burn | EMI 1C062- 94837 | LP | D | EX+ | 20 | ||||||
| Deep Purple | Burn | EMI 1C062- 94837 | LP | D | EX++ | 25 | ||||||
| Deep Purple | Burn | EMI PURPLE TPS 3505 | LP | UK 74 | NM | Original UK, OIS, Garrod & Lofthouse cover | * | |||||
| Deep Purple | Burn | Warner W 2766 | LP | USA | EX/VG+ | * | ||||||
| Deep Purple | Burn | EMI 3C064- 94837 | LP | ITA | EX/VG | * | ||||||
| Deep Purple | Come Taste the Band | Warner PR 2895 | LP | US | EX | OIS (lyrics), FOC, swoc | 20 | |||||
| Deep Purple | Come Taste the Band | Warner 1C062 - 97044 | LP | D | NM/EX | Original FOC | 20 | |||||
| Deep Purple | Come Taste the Band | Purple TPSA 7515 | LP | UK | NM | Original gatefold cover. NEW AND UNPLAYED!! + original sleeve (lyrics) / Noch fabrikneu und ungespielt!!! | *fo | |||||
| Deep Purple | Concerto for Group and Orchestra (Live at the Royal Albert Hall) | Harvest 1C072- 90749 | LP | D | EX+/NM | Hat etwas Knistern am Anfang von Seite 1+2, spielt dann aber EX bis Near Mint | 20 | |||||
| Deep Purple | Concerto for Group and Orchestra (Live at the Royal Albert Hall) | Harvest 3C064-90749 | LP | ITA | NM | Original FOC | * | |||||
| Deep Purple | Concerto for Group and Orchestra (Live at the Royal Albert Hall) | Warner Brothers P-10331W | LP | JAP | NM | Japan Super-Pressung im Neuzustand!
Who makes the best cars? And the best vinyl? You know it, brother! Forget the rest. Superb flawless factory-fresh condition + heavy gatefold + orig. insert. |
*de | |||||
| Deep Purple | Deep Purple (Hieronymus Bosch Cover)
(aka Deep Purple "April" aka Deep Purple III aka Deep Purple 3 |
Warner WS 4514 | LP | CAN (69) | NM | (Hieronymus Bosch gatefold cover / Hieronymus Bosch Klappcover) | * | |||||
| Deep Purple | Deep Purple (Hieronymus Bosch Cover) | Harvest SHVL 759 | LP | UK 69 | VG+/EX++ | UK original 1969 first press; original laminated gatefold cover in superb
EX++
condition. Rubber stamp on label (no EMI). Vinyl plays VG+. (Hieronymus Bosch cover) |
35
goaoo |
|||||
| Deep Purple "Deep Purple"
(with Hieronymus Bosch sleeve) is also known as Deep Purple "April"
or Deep Purple III or Deep Purple 3
Die LP "Deep Purple" von Deep Purple (mit dem Hieronymus Bosch Cover) wird auch als Deep Purple "April" bezeichnet oder als Deep Purple III oder Deep Purple 3 |
||||||||||||
| Deep Purple | Deep Purple (Hieronymus Bosch Cover) | Harvest SHVL 759 | LP | UK 69 | EX/NM | UK original 1969 first press; original laminated gatefold cover in TOP
condition. Labels clean (no EMI). Vinyl plays EX with just a bit
discrete background noise here and there and very few pops. . Original Harvest inner sleeve with prog rock LP
covers ! (Hieronymus Bosch cover) |
auf Anfrage / please inquire
70 |
|||||
| Deep Purple | Deep Purple (Hieronymus Bosch Cover) | Harvest 038-EVC-90505 | LP | D (69) | NM | (Hieronymus Bosch cover)
NEUES, UNGESPIELTES EXEMPLAR! |
45 | |||||
| Deep Purple | Deep Purple (Hieronymus Bosch Cover) | Harvest 1C062-90505 | LP | D 69 | VG+/NM | German original; FOC; (Hieronymus Bosch sleeve) | * | |||||
| Deep Purple | Deepest Purple | Warner Purple PRK 3486 | LP | US 80 | NM | 20 | ||||||
| Deep Purple | Deepest Purple | EMI EMTV 25 | LP | UK 80 | NM | wie neu ab Fabrik + OIS | 25 | |||||
| Deep Purple | Fireball | Warner Brothers BS 2564 | LP | US 71 | NM | Topzustand wie neu ab Fabrik!
Burbank-Label! +Klapp-Cover + Beiblatt (alle Texte) |
50 | |||||
| Deep Purple | Fireball | SHVL 793 Harvest 2C064- 92726 | LP | FRA 71 | NM/EX | FOC + insert | * | |||||
| Deep Purple | Fireball | Harvest 1A062-92726 | LP | NL 71 | NM | FOC | * | |||||
| Deep Purple | Fireball | Harvest Fame 1A038 15756212 | LP | NL (71) | NM | EAN code | 20 | |||||
| Deep Purple | Fireball | Harvest Fame 3C062 92726 | LP | ITA 71 | EX+/NM | 25 | ||||||
| Deep Purple | Fireball | Harvest 61239 | LP | D 71 | EX+/EX++ | Laminated gatefold cover. Original 1971.
Deutsche Buchclubausgabe Orignal 1971 mit laminiertem Klapp-Cover. |
30 | |||||
| Deep Purple | Fireball | Harvest SHVL 793 | LP | UK 71 | EX/EX++ | Original 1st press UK 1971. FOC + insert. name/address rubber stamped on label and inside gatefold cover | 45 | |||||
| Deep Purple
Deep Purple |
Fireball
Fireball |
Harvest SHVL 793 | LP | UK 71 | EX/NM | Details >>>>> see below | SOLD to a proud new owner.aoo Please
reserve your next copy by sending us an e-mail.
VERKAUFT. Reservieren Sie das nächste Exemplar jetzt! |
|||||
| Original 1971 pressing ! Rare original textured Garrod & Lofthouse gatefold sleeve in beautiful EX/NM condition with only slight edge wear, no tears, no spine breaks, no stains, no tape, no writings. Cover is flat, no creases!. Easily an ex++ or near mint.grading. Vinyl in beautiful condition, strong clean EX with only moderate scuff marks and light background noise in some quiet parts. + Rare, original, correct UNDAMAGED (No spinal wear!) polylined Harvest inner sleeve with 26 progressive rock album covers (Bakerloo, Edgar Broughton Band, Third Ear Band, etc, etc.!) in stunning condition with NO writings, tears etc. + original lyrics insert which looks absolutely NEW! Clean first-pressing label with "Gramophone Co." credits on label rim. One correct first pressing boxed EMI. Label is superb with no writings of course and only a few spindle marks. Very early: 2U/3U stamper. Original thick quality vinyl. Extremely rare in this superb condition! Most 1st pressings are in terrible condition - this one is great! | ||||||||||||
| Deep Purple | Fireball | Harvest SHVL 793 | LP | UK 71 | NM | Details >>>>> see below | auf Anfrage / please inquire
che |
|||||
| IF YOU THINK WE CANNOT TOP THE ABOVE LP, THINK AGAIN! Same original 1971 pressing as above with all the same features! But even better: VINYL, FULLY DEEPLY TEXTURED (INSIDE AND OUT!) GATEFOLD SLEEVE, ORIG. INNER SLEEVE, ORIGINAL LYRICS INSERT AS NEW, LABELS = ALL IN SUPERB STUNNING PRACTICALLY MINT CONDITION. No ringwear, no writings on cover or labels. No creases, tears, stickers, stamps, stains No scratches on vinyl, Just tiny sleeve marks on vinyl when held up to bright light. Record has been play-tested and shows superb playback throughout! Early 2U/3U stamper. This early vibrant, loud-cut pressing is the work of EMI's master cutting engineer George Peckham as witnessed by the hand-etched "PEK" in the dead wax. Superior to later pressings! Spine edge looks superb. Opening edge is clean and straight. No feathering! Practically impossible to find this rare early UK original in this superb condition! You'll never upgrade from this one! | ||||||||||||
| Deep Purple | Fireworks | Harvest 260 4681 | LP | ITA 85 | NM/EX | * | ||||||
>
| Artist/Group | Title | Label/No. | Format | Country/ Year |
Quality | Remarks | Price in SFR |
| Deep Purple | In Concert - The Unreleased BBC Tapes | Harvest 1C164-64156/7 | 2 LP | D 80 | EX++/EX+ | original 1980 in top condition + 2 OIS (photos); + original sticker on cover, swoc | 45 |
| Deep Purple | In Rock | Harvest 1C072-91442 | LP | D | NM | * | |
| Deep Purple | In Rock | Harvest Hör Zu SHZE 288 | LP | D | EX/EX+ | Hör Zu special edition features white background on front cover instead of blue, swoic; FOC, lyrics. HörZu-Ausgabe hat weissem statt blauen Hintergrund auf Covervorderseite Klapp-Cover; Songtexte | 20 |
| Deep Purple | In Rock | Harvest SHVL 777 | LP | UK | VG+/NM | "EMI Records " rim text. One EMI. Gatefold cover. | 30 |
|
Deep Purple
|
In Rock | Harvest SHVL 777 | LP | UK 70 | EX+/NM | Details see below | auf Anfrage / please inquire aoo |
| Rare U.K. original pressing 1970 with "The Gramophone Co" label rim and NO EMI. Early A2/B1 matrix. Plus original Harvest inner sleeve with 26 prog rock album cover pictures! Original very first-pressing laminated Garrod & Lofthouse gatefold sleeve in almost mint condition with practically no corner or edge wear and NO ring wear, no tears, no spine breaks, no tape, no writings, no stickers. The cover still has its full gloss (only first pressings have this type of cover). Acoustic test shows both sides have great EXCELLENT PLUS sound quality - Vinyl surface shows some signs of use. Label side one has a name/address rubber stamped on it. Original thick quality vinyl. This album, although quite common as a reissue, is extremely rare to find in this excellent vinyl and near mint sleeve condition! | |||||||
|
Deep Purple
|
In Rock | Harvest SHVL 777 | LP | UK 70 | VG+/NM | Details see below | auf Anfrage / please inquire aoo |
| Rare U.K. original pressing 1970 with "The Gramophone Co" label rim and NO EMI. Early A2/B1 matrix. Plus original Harvest inner sleeve with 26 prog rock album cover pictures! Original very first-pressing laminated Garrod & Lofthouse gatefold sleeve in superb condition with practically no corner or edge wear and NO ring wear, no tears, no spine breaks, no tape, no writings, no stickers. The cover still has its full gloss (only first pressings have this type of cover). Acoustic test shows both sides have VERY GOOD PLUS sound quality - Glossy, clean vinyl surface. . Clean labels, but side 2 label has a name rubber stamped on it. Original thick quality vinyl. This album, although quite common as a reissue, is extremely rare to find in this any condition! | |||||||
|
Deep Purple
|
In Rock | Harvest SHVL 777 | LP | UK 70 | VG+/EX+ | Details see below | auf Anfrage / please inquire aoo |
| Rare U.K. original pressing 1970 with "The Gramophone Co" label rim and NO EMI. Early A2/B1 matrix. Plus original Harvest inner sleeve with 26 prog rock album cover pictures! Original very first-pressing laminated Garrod & Lofthouse gatefold sleeve in superb condition with practically no corner or edge wear and NO ring wear, no tears, no spine breaks, no tape, no writings, no stickers. There is a hardly visible pinkish stain at the right bottom of the inside gatefold. The cover still has its full gloss (only first pressings have this type of cover). Acoustic test shows both sides have very nice sound quality - with some noise in a few quiet parts of "Child in Time" and 2 or 3 times in the beginning and/or end of a song. Some surface marks and hairlines. Clean labels without writings, stickers, stains, spindlewear, etc. Original thick quality vinyl. This album, although quite common as a reissue, is extremely rare to find in this very nice condition! | |||||||
| Deep Purple | In Rock | Harvest SHVL 777 | LP | UK | NM | "EMI Records " rim text. One EMI . Gatefold cover. Vinyl, label + cover in perfect condition. | * |
| Deep Purple | In Rock | Harvest Fame 1A038-157.051 | LP | NL | NM | 30 | |
| Deep Purple | In Rock | Harvest 3C062-91442 | LP | ITA | EX | * | |
| Deep Purple | In Rock | Harvest SHVL 777 (2CO64- 91442) | LP | FRA | VG+/NM | FOC | 15 |
| Deep Purple | In Rock | Harvest SHVL 777 (2CO64- 91442) | LP | FRA | EX/NM | FOC | 30 |
| Deep Purple | Last Concert in Japan | EMI 2C066-60900 | LP | FRA | EX | * | |
| Deep Purple | Live in London | Harvest 1C064 - 64877 | LP | D 82 | EX/EX+ | + OIS (photos) | 20 |
| Record / Sleeve Gradings
(vinyl first, then sleeve):
NM (Near Mint) = New or as new. No or hardly any visual wear and/or noise. EX (Excellent) = Excellent used condition. Sounds excellent with some noise in the run-in grooves and during (mostly) quiet sections (max. 25% or record). Vinyl surface may show no, slight, moderate or stronger wear. VG+ (Very Good Plus) = Good used condition. Slight to moderate noise can be heard here and there (max. 50% of record), some pops or clicks are possible here and there. Vinyl surface may show no, slight or stronger signs of use. If there is slight noise throughout which can hardly be heard at treble value zero, this will also be graded as VG+. VG (Very Good) = Used condition. Slight to moderate noise can be heard throughout the record or in large portions of the record. Still an o.k. record, but below average. Tics and pops may be present. NO SKIPS, NO REPEATS, NO LOUD SCRATCH POPS, NO WARPS AFFECTING PLAY, NO DEEP AUDIBLE SCRATCHES unless specifically described. G (Good) = Heavily used condition. WE don't call it "good", but this is the official term. We call it "G". Strong noise and crackling, with pops and tics and even a some deep scratches may be present. But even this record can played. Skips may occur, but NO STICKS unless described . Warps that do not affect play on our audio system may be present. If they affect play, we would describe that. F (Fair). Disastrous condition. Record crackles heavily, deep scratches may be present, skips and even bad sticks and warps. An archive copy (certain songs may be perfectly alright), but not an enjoyment to listen to in its entirety. An NM record may have up to 1% background noise. EX++ max. 6%, EX+ max. 12%, EX max. 25%, VG+ up to 50%, VG up to 100%. G would have much stronger noise. We hardly ever carry VG or G records. All records are tested on high-quality hifi systems, not on high-end machines. If you want top quality, go for NM and EX++. EX is not top, but upper average. |
|||||||
| Deep Purple | Machine Head | Purple 1C072- 93261 | LP | D 72 | NM/EX+ | Erstpressung 1972. Topzustand. Klapp-Cover | * |
| Deep Purple | Machine Head | Purple 1C038- 157641 | LP | D (72) | EX++/EX | EAN code | * |
| Deep Purple | Machine Head | Purple 1C038- 157.641 | LP | D (72) | NM/EX | 25 | |
| Deep Purple | Machine Head | Hör Zu SHZE 344 | LP | D 72 | VG/EX | FOC; rotes Hörzu-Logo auf Cover | * |
| Deep Purple | Machine Head | EMI PURPLE Hör Zu SHZE 344 | LP | D (72) | EX/NM | FOC; gelbes Hörzu-Logo auf Cover; + lyrics poster | 30 |
| Deep Purple | Machine Head | Warner KBS 3100 | LP | CAN | EX | FOC | * |
| Deep Purple | Machine Head | Harvest 2C066 - 93261 | LP | FRA 72 | NM | Original Klappcover. Vinyl wie neu ab Fabrik! | * |
| Deep Purple | Machine Head | Harvest TPSA 7504 | LP | UK 72 | EX | Erstpressung England 1972 mit Klappcover. | 45 |
| Deep Purple | Machine Head | Harvest TPSA 7504 | LP | UK 72 | EX/NM | UK original 1972. Vinyl, label + cover in SUPERB CONDITION. Original Garrod & Lofthouse gatefold cover. Purple label with "Gramophone" rim and no EMI. A-1U / B-1U stamper. Mother number "2". + correct polylined inner. RARE LYRICS SHEET. VINYL EXCELLENT, COVER NEAR MINT. | *he |
| Deep Purple | Made in Europe | EMI Purple TPSA 7517 | LP | UK | EX/NM | Original UK FOC | 25 |
| Deep Purple | Made in Japan | EMI Purple 1C188-93915/916 | 2LP | D 72 | EX | 20 | |
| Deep Purple | Made in Japan | EMI Purple 1C188-93915/916 | 2LP | D 72 | EX | 25 | |
| Deep Purple | Made in Japan | EMI Purple 1C172-93915/916 / 2C162-93915/6 | 2LP | D/F 72 | NM | Vinyl in Deutschland gepresst. Cover in Frankreich gedruckt. Beides im neuwertigen Topzustand. | * |
| Deep Purple | Made in Japan | EMI Purple TPSP 351 | 2LP | UK 72 | EX++ | Original UK
pressing. . Purple label, no EMI.
Topzustand Cover und Vinyl, aber Adresstempel auf Labels und Coverinnenseite. |
20 |
| Deep Purple | Made in Japan | EMI Purple TPSP 351 | 2LP | UK 72 | EX(-)/EX(-) | Original UK pressing. Matrix: A2U / B1U / A2 / B1U. Purple label, no EMI . Original inners. Vinyl , label + cover in near excellent condition! | 30 |
| Deep Purple | Made in Japan | EMI Purple TPSP 351 | 2LP | UK 72 | NM | Das grösste Live-Album der Rockgeschichte. Original England-Pressung im Zustand wie neu ab Fabrik. Matrix: A2U / B1U / A2 / B1U. Purple label, Original inners. Alles im fabrikneuen Zustand, innen und aussen! | *fo |
| Deep Purple | Made in Japan | EMI Purple TPSP 351 | 2LP | UK 72 | NM | The greatest live album in rock history in superb condition. UK first pressing. Matrix: A2U / B1U / A2 / B1U. Purple label, no EMI. Original inners. Vinyl , label + cover in stunning near mint. No hairlines, no scuffs! | * fo |
| Deep Purple | Nobody's Perfect | Polydor 855897 | 2LP | D | EX | * | |
| Deep Purple | Perfect Strangers | Polydor 823.777 | LP | D 84 | NM | OIS (lyrics) | 25 |
| Deep Purple | Perfect Strangers | Polydor 823.777 | LP | FRA 84 | EX/NM | OIS / lyrics | * |
| Deep Purple | Powerhouse | EMI 2C068- 60072 | LP | FRA 77 | VG+/EX++ | 15 | |
| Deep Purple | Shades of Deep Purple | Odeon 1C064- 04175 | LP | D | EX/NM | green label | 20 |
| Deep Purple | Shades of Deep Purple | Odeon 1C062- 04175 | LP | D | EX | *de | |
| Deep Purple | Stormbringer | Warner Bros. PR 2832 | LP | US 74 | NM | Vinyl wie neu ab Fabrik. Burbank label. co | 15 |
| Deep Purple | Stormbringer | EMI PURPLE TPS 3508 | LP | UK 74 | EX/NM | UK-Original + lyrics | 25 |
| Deep Purple | Stormbringer | EMI PURPLE TPS 3508 | LP | UK 74 | NM | Topzustand. UK-Original + lyrics | 35 |
| Deep Purple | Stormbringer | EMI 1C062-96004 | LP | D 74 | NM | * | |
| >>TOP | |||||||
| Artist/Group | Title | Label/No. | Format | Country/ Year |
Quality | Remarks | Price in SFR |
| Deep Purple | The Book of Taliesyn | Harvest 038-CRY-04000 | LP | D-Re | NM | * | |
| Deep Purple | The Book of Taliesyn | Harvest SHVL 751 | LP | UK 68 | EX/EX++ | Original UK first press 1968! Label with Gramophone rim, Sold in UK, STEREO on left side, and no EMI. (1G/1G matrix)Thick heavy vinyl. 1st Ernest J. Day laminated gatefold sleeve. Label side B has rubber-stamped name on it - Vinyl looks new, plays EX. Sleeve is superb, only a few half moons. Original Harvest polylined inner sleeve. | please inquire / Auf Anfrage aeo |
| Deep Purple | The Book of Taliesyn | Harvest SHVL 751 | LP | UK (68) | NM | Original UK pressing! Label with Gramophone rim and one EMI. (1G/1G matrix). 1st Ernest J. Day laminated gatefold sleeve. Labels clean and as new! Vinyl is superb near mint, noise free. Sleeve is as new!Perfection! | *
abe |
| Deep Purple | The Book of Taliesyn | Harvest SHVL 751 | LP | UK 68 | EX- | Original UK 1st pressing! Label with Gramophone rim and no EMI. Very first pressing (1G/1G matrix!). 1st pressing Ernest J. Day laminated gatefold sleeve. + Rare, original, correct UNDAMAGED (No spinal wear!) polylined Harvest inner sleeve with 26 progressive rock album covers (Bakerloo, Edgar Broughton Band, Third Ear Band, etc, etc!) with NO writings, tears etc. Label is clean, no writings, stains, etc.! Vinyl is largely noise-free (EX-) and sleeve near EX with no tears.. | please inquire / Auf Anfrage
125 |
| Deep Purple | The Book of Taliesyn | Harvest SSPA 104 0001 | LP | POR (68) | NM | Rare Portugal Pressing. Factory-fresh! Gatefold cover. One EMI logo.
Rare Portugal-Pressung wie neu ab Fabrik. |
125 |
| Deep Purple | The Singles A's + B's | Harvest SHSM 2026 | LP | UK 78 | EX/NM | * | |
| Deep Purple | Deepest Purple | Warner Purple PRK 3486 | LP | US 80 | NM | 25 | |
| Zustandsbewertungen (Platte / Cover):
NM (Near Mint) = Neu oder wie neu. Keine oder kaum optische und/oder akustische Abnutzung. EX (Excellent) = Sehr guter gebrauchter Zustand. Klingt sehr gut mit etwas Knistern am Plattenanfang (Leerrillen) und bei einigen, vor allem leisen Passagen (max. 25% der LP). Plattenoberfläche hat keine, leichte oder stärkere optische Gebrauchsspuren. VG+ (Very Good Plus) = Guter gebrauchter Zustand. Leises bis mässiges Knistern ist da und dort hörbar (max. 50% der Platte), Knackser da und dort. Plattenoberfläche kann kaum oder auch stärker gebraucht aussehen. Ist durchgehendes Knistern bei Treblewert Null nur schwach zu hören, wird dies als VG+ bewertet. VG (Very Good) = Gebrauchter Zustand. Platte knistert durchwegs leicht bis mässig, ist aber noch gut anzuhören. Knackser können auch sein. Auch solche Platten sind sehr gut spielbar und weisen keine Schäden auf wie beinträchtigende Wellen, Wölbungen, Hänger, Rillenspringer, lautes Tack-Tack von Kratzern! G (Good) = Stark gebrauchter Zustand. Starkes Knistern, Knackser und Tack-Tack von Kratzern. Kleine Rillenspringer können vorkommen. Aber auch diese Qualtität ist noch problemlos spielbar und hat keine Hänger! F (Fair). Schlechter Zustand. Platte knistert sehr stark, hat Tack-Tack von Kratzern, Rillenspringer, Hänger, kann gewellt sein. Eher ein Archivstück als eine Platte zum Anhören. Wir bewerten zuerst die Platte, dann die Bildhülle (sofern vorhanden) (z.B. NM/EX). Neutrale Lochhüllen und Firmen-Lochcover sind austauschbar und werden daher nicht bewertet, sind aber fast immer in gutem bis sehr gutem Zustand. Bei einer NM Platte hören Sie höchstens 1% Fremdgeräusche (z.B. leichtes bis mässiges Knistern). Bei EX++ max. 6%, bei EX+ max 12%, bei EX max. 25%, bei VG+ max. 50%, bei VG bis zu 100%. Bei G sind die Geräusche dann zusätzlich richtig stark (wir führen aber praktisch keine VG und G Platten). Platten werden auf normalen Hi-Fi-Anlagen gestestet, nicht auf High-End-Systemen. Top Qualität ist EX++ und NM. EX ist guter oberer Durchschnitt. |
|||||||
| Deep Purple | Who do we think we are? | Purple 1C062 - 94140 | LP | D 73 | EX/VG+ | Erstpressung. Laminiertes Klapp-Cover. wol, woic | * |
| Deep Purple | Who do we think we are? | Purple 1C062 - 94140 | LP | D 73 | NM | Erstpressung in neuwertigem Zustand (Cover, Label und Vinyl)! Laminiertes Klapp-Cover + Beiblatt mit Texten | * |
| Deep Purple | Who do we think we are? | Purple TPSA 7508 | LP | UK 73 | EX+ | Original England 1973 mit Klappcover | 25 |
| Deep Purple | Who do we think we are? | Purple TPSA 7508 | LP | UK 73 | EX++/NM | Original laminated gatefold cover; absolute first UK pressing in top condition. A1U/B1U matrix. "The Gramophone Co." label rim + white OIS. Vinyl is EX++ (superb condition!), cover near mint, 1 label has a n address rubber stamp on it + original purple insert (lyrics) | 30 |
| DEEP PURPLE members SOLO PROJECTS - Vinyl LPs | |||||||
| Roger Glover + Guests | Butterfly Ball | UKL 56000 | LP | US 75 | EX | original 1975 FOC with lyrics; co | * |
| Jon Lord | Before I forget | Harvest 1C064-64803 | LP | D | NM | * | |
| Jon Lord | Gemini Suite | EMI TPSA 7501 | LP | UK | EX/NM | original. 1971 FOC with textured cover | * |
| Jon Lord | Gemini Suite | EMI 1 C064-92817 | LP | D | NM | gatefold cover; superb condition as new! | 30 |
| Jon Lord | Sarabande | EMI 1C064-97943 | LP | D | EX | Original Gimmix Cover. Cover + Vinyl wie neu ab Fabrik | 30 |
| Jon Lord, David Coverdale, Tony Ashton, Pete York, etc | Windows | Purple 1C062-95634 | LP | D 74 | EX/NM | Original 1974 gatefold cover Geman pressing / Deutsche Orignalpressung auf dem Purple Label | 15 |
| Ian Gillan Band | Child in Time | Polydor Oyster 2391.232 | LP | D 76 | EX/NM | feat. "Child in Time" ; FOC (lyrics). Cover with sticker "Ex Deep Purple Lead-Singer" | 15 |
| Ian Gillan Band | Scarabus | Island ILPS 9511 | LP | UK 77 | EX/NM | Original UK 1977 with original black inner sleeve | 20 |
| DEEP PURPLE - Vinyl Singles (45s) | >LPs | ||||||
| Deep Purple | April Part 1 / Hallelujah | Harvest HAR 5006 | Si | UK 69 | EX | No-PS | 15 |
| Deep Purple | April Part 1 / Hallelujah | Harvest HAR 5006 | Si | UK 69 | VG+/EX++ | World's rarest Deep Purple vinyl record. PROMO single in promo-only picture sleeve. Vinyl looks NEW, plays VG+, labels NM, sleeve EX++ condition! | please inquire / Auf Anfrage (code deo) |
| Deep Purple | Black Night / Living Wreck | Harvest 1C006-91611 | Si | D 70 | EX | Original 1970. Green Harvest Label. Harvest FLC | 15 |
| Deep Purple | Child in Time / Woman from Tokyo | br music 45239 | Si | NL | VG+/NM | 15 | |
| Deep Purple | Emmaretta / Wring that neck | Parlophone R 5763 | Si | UK 69 | EX | FLC/CS | *35 |
| Deep Purple | Fireball | Harvest 2C006-92988 | Si | FRA | EX/NM | 15 | |
| Deep Purple | Hallelujah / Emmaretta | EMI 1C006-2002 487 | Si | D | NM | Oldie Collection | 15 |
| Deep Purple | Hush | Collectables COL 3181 | Si | US (68) | NM | Neues, ungespieltes Exemplar.
B-Seite = Yardbirds "For your love" ns |
25 |
| Deep Purple | Hush / One more rainy day | Tetragrammaton T-1503 | Si | US 68 | NM | Original Tetragrammaton Single von 1968. ns | 30 |
| Deep Purple | Hush / Kentucky Woman | Warner Gold GS 45119 | Si | CAN 68 | NM | Topzustand wie neu ab Fabrik. Warner Gold Label. + Original Warner Gold Firmenhülle | 35 |
| Deep Purple | Hallelujah / Emmaretta | EMI 1C006-2002.487 | Si | D | NM | Oldie Collection | 15 |
| Deep Purple | Kentucky Woman / Hard Road Odeon 23952 | Odeon 23952 | Si | D | EX | No-PS | 20 |
| Deep Purple | Never before | EMI 3C006-93262 | Si | ITA | VG+/EX | * | |
| Deep Purple | River Deep - Mountain High | Tetragrammaton T-1514 | Si | US 69 | EX+ | Original Tetragrammaton Single von 1969 Topzustand. ns | 25 |
| Deep Purple | River Deep - Mountain High | EMI Odeon 1C006-04001 | Si | D 69 | EX | *45 | |
| Deep Purple | Smoke on the water | Warner Bros. WB 7710 | Si | US 73 | NM | ns | 20 |
| Deep Purple | Speed King / Into the Fire | Harvest 1C006-91220 | Si | D | EX | Original 1970. Green Harvest Label. Harvest FLC | 15 |
| Deep Purple | Strange kind of woman / I'm alone | Harvest HAR 5033 | Si | UK 71 | EX | Harvest cover | 15 |
| Ashton, Tony + Jon Lord | We're gonna make it | EMI Purple 1C006-95742 | Si | D 74 | EX/VG | swoc | 12 |
| Deep Purple | Woman From Tokyo | EMI 1C006-94185 | Si | D | EX | + "Black Night" | * |
| An (*) asterisk in the space for the price means:
this item is currently not available.
Ein (*) Sternchen im Preis-Feld bedeutet: dieser Artikel ist zur Zeit nicht erhältlich. Un (*) au lieu d'un prix veut dire que cet article n'est pas disponible à ce moment. Un (*) asterisco significa: questo articolo non è attualmente disponibile. Un (*) asterisco significa: este artículo no está actualmente disponible. |
|||||||
|
(SFR = Swiss Franc) - 1 SFR = EURO 0.70 |
|||||||
| >>TOP | |||||||
|
WILLKOMMEN bei
|
|
WELCOME to
|
|
STAND UP FOR
PEACE - STAND UP FOR MOTHER EARTH |
|
Welcome to our Deep
Purple vinyl records
online shop. We stock
a large number of rare
and common-stock
Deep Purple classic hard
rock vinyl
record albums.
Worldwide pressings
and worldwide
shipping. Besides
Deep Purple vinyl
record albums, we also
stock thousands of
other hard rock,
progressive rock, acid
rock, psych, folk, blues
and jazz rock records.
|
|
Site search!
|
|
Site durchsuchen
|