|
Willkommen auf
unserer JAZZ-Vinyl- Schallplatten-Seite. Sie finden hier Jazz aus den USA, Afrika und Europa. Bitte beachten Sie, dass wir auch eine spezielle Abteilung für Jazz und Orchester aus der Schweiz, Oesterreich und Deutschland auf Vinyl Schallplatten haben. -> JAZZ AUS CH, D, A |
|
JAZZ - Vinyl Singles + EPs (7") |
|||||||
| Artist | Title | Label/No. | Format | Country/Year | Quality | Comment | Price in SFR |
| Anderson "Cat" | Ellington-Sideman | Mercury Emarcy Jazz RJ 41117 EP 80004 | EP | D | 1 | Cat's in the Alley, My adorable "D", Don't get around much anymnore, Nina | 15 |
| Barber, Chris | At the Royal Festival Hall, No. 2 | Decca DFE 6344 | EP | UK 61 | 1-/1 | Storyville Blues, It's tight like that, Ice cream, Oh, didn't he ramble | 20 |
| Barber, Chris | Chris Barber's Jazzband | Storyville SEP 314 | EP | DK | 1/AAA | Ice cream, Down by the Riverside, Tight like that | 20 |
| Barber, Chris | Vol. 2 | Vogue PNV 24036 | EP | FRA | 1-/AAA | Petite Fleur, Thriller Rag, Whistlin' Rufus, High Society | 20 |
| Barber, Chris | Vol. 3 | Vogue PNV 24045 | EP | FRA | 1-/1 | Wild Cat Blues, Sheik of Araby, Hushabye, Tishomingo Blues | 15 |
| Barber, Chris | Wild Cat Blues | Vogue 15057 | Si | FRA | 1 | No-PS | 15 |
| Basie, Count | Aalright, Okay, you win / When the sun goes down | Clef 89152X45 | Si | US | EX | Original CLEF USA, ns | 20 |
| Basie, Count | Basie Beat / Count's Organ Blues | Clef 9101X45 | Si | US | EX | Original CLEF USA, ns | 20 |
| Basie, Count | Dance Session | Clef EP 220 | EP | US | 1-/1 | Straight Life, Bubbles; DAVID STONE MARTIN cover! | 30 |
| Basie, Count | Kings of Swing, Vol. 10 | Brunswick 10310 | EP | D | AAA | The Blues I like to hear, Sing for your supper,k Smarty, Thursday | 20 |
| Basie, Count | Roll 'em Pete / The comebck | Verve VV20.034 | Si | NL | 1 | No PS | 15 |
| Batchelder, Bob | In the Glenn Miller Mood | Varieton POP 26 | EP | US/CH | 1/AAA | 15 | |
| Bechet, Sideney | Ici Sidney Bechet | Columbia C 41001 | EP | D | 1-/1 | Festival Blues, Sugar, Indiana, Coquette | 15 |
| Bechet, Sidney + Jonah Jones | In Paris | Bogue EPL 1099 | EP | FRA | 1/1- | Crazy rhythm, Squeeze me, When you wore a tulip, Somebody stole my gal | 20 |
| Bechet, Sidney | Pequena flor /b Blues del Jarind real / El Pescadero / Tiger Rag | HispaVox HV 27-39 | EP | SP | 1- | 15 | |
| Bechet, Sidney | Really the Blues | RCA EPA-9668 | EP | D | Jada - really the blues / When you and I were young, Maggie - Weary Blues (recorded November 28, 1938 in New York) | * | |
| Bechet, Sidney | Petite Fleur | Vogue 45-06 | Si | FRA | 1 | No-PS | 15 |
| Bechet, Sidney | Petite Fleuer / Dans les rues d'Antibes | Vogue 45-1560 | Si | FRA | AAa | 30 | |
| Bechet, Sidney | September Song | Vogue V-45-01 | Si | FRA | 2 | NO-PS | 8 |
| Bechet, Sidney | Viper Mad / Sweet Patootie / Blackstick / When the Sun Sets Down South | Brunsweick 10169 | EP | D 59 | 1/AAA | 20 | |
| Bechet, Sidney | Wild Cat Blues | Vogue EPL 7714 | EP | FRA | 1/AAA | Wild Cat Blues, Southern Cusnet, Charleston, Wild Man Blues | 30 |
| Big Jay McNeely feat. Little Sonny Warner | There is something on your mind / Psycho Serenade / Back Shack Track / I got the message | Top Rank RES 130 | EP | FRA | 2/1 | The King of the Honkers! | 30 |
| Blue Sioux City Five | Ti-pi-tin / In the mood / Sentimental journey / The Blue Sioux City Five | Philips 429.136 | EP | FRA | 2/1 | 15 | |
| Boswell, Connee | Swings with Sy Oliver | Brunswick 10105 | EP | D | 1- | Exactly like you / Ain't Misbehavin' / Lullaby in Rhythm / If I had you; NO-PS | 15 |
| Brown, Les | Rock and Roll Hop / Bernie's Tune | Coral 93051 | Si | D | 1 | No PS | 15 |
| Buddy Miles Express | Train (Part 1 + Part 2) | Mercury 127.400 | Si | FRA | 1 | 15 | |
| Clinton, Larry / Sy Oliver / Jimmy Carroll / Sid Feller | Broadway Surprise Party | Varieton Pop 39 | EP | US/CH | 1/AAA | 15 | |
| Clinton, Larry | My Reverie / Deep Purple / Marthy / Dipsy Doodle | RCA EPA 5016 | EP | D 58 | 1/1- | 15 | |
| Clinton, Larry / Jimmy Carroll / Sy Oliver / Gil Stevens | Up and down Lover's Lane | Varieton Pop 37 | EP | US/CH | 1/AAA | 15 | |
| Crosby, Bob | Dixieland Swing | Coral 94061 | EP | D 56 | 1 | Original-Nähcover | 20 |
| Crusaders | Put it where you want it / Mosadi (woman) | Blue Thumb BT 4157 | Si | FRA 72 | 1/AAA | swol | 15 |
| Cugat, Xavier | Cha Cha Cha | Philips 429.107 | EP | NL | 1/AAA | 30 | |
| de Paris, Wilbur | At Symphony Hall, Vol. 3 | Metronome MEP 306 | EP | S 57 | 1 | Sweden pressing | 20 |
| Django Reinhardt Quintet | Nuages / Night and day / Insensiblement / Blues for Ike | Vogue EPV 7009 | EP | FRA | 1-/AAA | 20 | |
| Dodds, Johnny | The New Orleans Clarinet of Johnny Doods | RCA EPA 9711 | EP | D | 2/1 | Weary City / Blue Washboard Stomp / Bucktown Stompf / Blue Piano Stompf | 15 |
| Dorsey, Tommy | Granada / You're my everything | Bell 1024 | Si | US | 1 | Bell company sleeve | 20 |
| Dorsey, Tommy Orchestra | Tea for Two Cha Cha | Brunswick 10161 EPB | EP | D 62 | 1/AAA | Tea for Two Cha Cha, Cha Cha Cha for Gia, Dansero, Patricia | 20 |
| Dutch Swing College Band | Ice Cream / Es hängt ein Pferdehalfter an der Wand | Philips 6012.442 | Si | D | AAA | * | |
| Dutch Swing College Band | Party Favourites 3 | Philips 433.034 | EP | NL | 1/AAA | Wilhelm Tell, Santa Lucia, Bei mir bist du schön, The yodling Duke | 20 |
| Dutch Swing College Band | Wilhelm Tell / Tiger Rag | Philips 6012.481 | Si | CH | 1 | No-PS | 10 |
| Dutch Swing College Band | Wilhelm Tell / Tiger Rag | Philips 6012.481 | Si | D | 1/AAA | 15 | |
| Ellington, Duke | The Duke plays Ellington (Part 1) | Capitol EAP 1-477 | EP | USA | 2/1 | Things ain't what they used to be, Who knows?, In a sewntimental mood; Reflections in D | 20 |
| Fats Waller and His Rhythm | Ain't Misbehavin' | RCA EPC 1246-1 | EP | D | 1/AAA | Original Top-Open cover; Honeysuckle Rose, Ain't Misbehavin', I can't give you anything but love, Two sleepy people | 15 |
| Firehouse 5 plus 2 | Alabama Jubilee / Royal Garden Blues | Good Time Jazz DO 405 | Si | USA | 1 | FLC | 15 |
| Firehouse Five Plus Two | Firehouse Five Plus Two | Goodtime Jazz EP 1010 | EP | ITA | 1-/1 | Five Foot Two, Mississippi Rag, Show Me the Way to the Fire, San Antonio Rose | * |
| Firehouse Five Plus Two | Firehouse Five Plus Two | Goodtime Jazz EP 1010 | EP | USA! | 1/AAA | THEIR FIRST EP! US ORIGINAL! TOP CONDITION! feat.Five Foot Two, Mississippi Rag, Show Me the Way to the Fire, San Antonio Rose | *ce |
| Firehouse 5 plus 2 | Goes South. | Goodtime Jazz EP 1045 | EP | ITA | 1/AAA | Milneberg Joys, Tishomingo Blues, Swanee River, Brimingham Papa (orig. Tristar center) | * |
| Firehouse Five plus 2 | Goes to Sea | Good Time Jazz EP 1048 | EP | ITA | 1/AAA | She was just a sailor's sweertheart, Between the devil and the deep blue, Red sails in the sunset, Anchor's Aweigh | 15 |
| Firehouse 5 plus 2 | Story, Vol. 3 | Good Time Jazz EP 1020 | EP | UK | 1/1- | Chinatown, Runnin' Wild, Lonesome Railroad Blues, WHen you wore a tulip | * |
| Firehouse 5 plus 2 | Vol. 1 | Goodtime Jazz GTJ EP 1010 | EP | FRA | 1-/1 | Five Foot Two, Mississippi Rag, Show me the way to the fire, San Antonio Rose | 20 |
| Firehouse 5 plus 2 | Vol. 2 | Goodtime Jazz EP 1020 | EP | ? | 1-/1 | Chinatown, Runnin' Wild, When you wore a Tulip | * |
| Firehouse 5 plus 2 | Vol. 3 | Goodtime Jazz EP 7088 | EP | FRA | 1 | Firehouse Stomp, San, Fireman's Lament, Blues my naughty sweetie gives to me | * |
| Firehouse 5 plus 2 | Vol. 4 | Goodtime Jazz EP 1032 | EP | USA | 1 | Red Hot River Valley, Riverside Blues, Brass Bell, Everybody loves my baby | 15 |
| Firehouse 5 plus 2 | Vol. 5 | Goodtime Jazz EP 1033 | EP | ITA | 1-/1 | Yes Sir that's my baby, Tiger Rag, etc. | 15 |
| Firehouse 5 plus 2 | Vol. 10 | Goodtime Jazz EP 2232 | EP | ITA | 1 | Original Dixieland One Step, I'm gonna Charleston back to Charleston, At a Georgia Camp Meeting | 20 |
| Fitzgerald, Ella | At the Hollywood Bowl:
1. I can't give you anything but love 2. Airmail Special |
Verve VV 20.054 | Si | NL | 2 | NO-PS | 20 |
| Fitzgerald, Ellla | Desafinado / Stardust Bossa Nova | Verve VK 10274 | Si | USA | 1 | NC; Special Disc Jockey Record | 20 |
| Fitzgerald, Ella | Ella sings evergreens, Vol. 4 (Rodgers + Hart) | Verve 26118 | EP | D | AAA | This can't be love; Isn't it romantic; Th lady is a tramp; There's a small hotel | 20 |
| Fitzgerald, Ella | Ella sings Evergreeens, Vol. 5 (Irving Berlin) | Verve 26119 | EP | D | 1/AAA | Cheeck to cheek / The song is ended / Blue swkies / Alexander's Rgtime Band | 20 |
| Fitzgerald, Ella | Ella swings lightly | Verve EPV 5121 | EP | NL | 1 | 20 | |
| Fitzgerald, Ella | Get ready / Open your window | Reprise RA 0850 | Si | D | 1 | 15 | |
| Fitzgerald, Ella | Lullabye of Birdland | Brunswick 12050 | Si | D | 1- | Brunswick Firmenhülle | 15 |
| Fitzgerald, Ella | Mr. Paganini | Verve VV 201.102 | Si | NL | 1- | NO-PS | 15 |
| Getz, Stan + Charlie Byrd | Jazz Samba - Desafinado | Verve EPVV 5227 | EP | NL | 1 | 15 | |
| Garner, Erroll | Concert by the Sea | Philips 429 394 | EP | NL | 1/AAA | Where or when / I'll remember April / Autumn leaves | 20 |
| Gillespie, Dizzy | I can't get started / Groovin' for Nat | Norgran152X45 | Si | US | EX | Original USA Norgran Label, ns | 20 |
| Herman, Woody + Erroll Garner | Dim the Lights | PHilips 429 392 | EP | NL | 1 | After you've gone / As time goes by / Beginning to see the light / If I coulde be with you | 15 |
| Johnson, Pete + Meade "Lux" Lewis | Original Boogie Woogie Piano | Brunswick 10144 | EP | D 58 | 1-/1 | 15 | |
| Krupa, Gene + Buddy Rich | The Drum Battle | Verve EPV 5165 | EP | NL | EX++/NM | 20 | |
| Artist | Title | Label/No. | Format | Country/Year | Quality | Comment | Price in SFR |
| Lennie Tristano Quintet (feat. Lee Konitz) | Retrospection / Judy / Subsconscious Lee / Progression | Prestige PrEP 1308 | EP | US | 1 | recorded Jan. 11, 1949 | 30 |
| Long Street Rhythm Boys | Olle Kamellen in Dixieland | Telefunken UX 4838 | EP | D | 2 | Potpourri mit 24 Titeln | 10 |
| Lunceford, Jimmie | Blues in the Night | Brunswick 10157 | EP | D 58 | 1/AAA | Blues in the night / Rhythm is our business / Organ-grinders swing | 20 |
| Lyttleton, Humphrey | When the Saints / Careless Love / Get out of Here / Sunday Morning | Tempo EXA 1 | EP | UK | 1-/1 | 25 | |
| McCoy, Clyde | Sugar Blues, Part 3 | Capitol EAP 3-311 | EP | USA | 1 | Mama's gone, goodbye; Hell's bells; Sugar Blues Boogie, Tear it down | 30 |
| McPartland, Jimmy + his Dixieland Band | Jimmy McPartland's Dixieland | Fontana 462.113 | EP | NL | 1/AAA | 25 | |
| Milan College Jazz Society | jazz in pista | Columbia SEDQ 635 | EP | ITA 5? | 1 | Panama Rag, Some day sweetheart, I got it bad and that ain't good,
Little man you've had a busy day, Do you know what it means to miss
New Orleans.
Line-up: Alberti, Acocella, Valenti, Moretto, Bagnoli, Bagnoli, Rota. Vinyl and picture sleeve in beautiful excellent condition |
125 |
| Miller, Glenn | From the Soundtrack of The Glenn Miller Story, Vol. 1 | Brunswieck 10088 | EP | D 58 | 1 | In the Mood, Pennsylvania 6-5000, Little Brown Jug, Tuxedo Junction | * |
| Miller, Glenn | From the Soundtrack of The Glenn Miller Story, Vol. 2 | Brunswieck 10089 | EP | D 58 | 1 | Moonlight Serenade, American Patrolo, St. Louis Blues March, A String of Pearls | 20 |
| Miller, Glenn | Inthe Mood / A string of pearls | RCA 447-0043 | Si | D | 1 | ns | 12 |
| Miller, Glenn | In the Mood / Pennsylvania 6.5000 | Vogue 45GN 4144 | Si | FRA | AAA | 15 | |
| Miller, Glenn | Limited Edition -. Volume II | RCA EPOT 6701-2 | EP | D | 2/AAA | Sentimental Mood, Frenesi, Dancing in a Dream, Sophisticated Lady | 20 |
| Miller, Glenn | Originalaufnahmen aus dem Film "Glenn Miller Story" | Brunswick 12015 | Si | D | 1 | St. Louis Blues March + American Patrol; NO-PS | 15 |
| Moody, James | Lester Leaps in / Out of nowehre / The flight / I'm in the mood for love | Presite PrEP 1340 | EP | US | 1/AAA | * | |
| Mulligan, Gerry | Gerry Mulligan, Vol. 1 | Presige PrEP 1317 | EP | US | 1/AAA | Funhouse / Kaper / Roundhosue / Bweebida Bobbida | 30 |
| Mulligan, Gerry | Gerry Mulligan, Vol. 2 | Prstige PrEP 1318 | EP | US | 1 | Ide's Side / Mullenium / I may be wrong / So what | 30 |
| Mulligan, Gerry | The Gerry Mulligan Quartet, Vol. 1 | Vogue EPL 7033 | EP | FRA | 1 | I'm beginning to see the light / I may be wrong / The nearness of you / Tea for two | 20 |
| Mulligan, Gerry | The Gerry Mulligan Quartet, Vol. 2 | VogueEPL 7034 | EP | FRA | 1 | Love me or leave me / Jeru / Darn tht dream / Swing house | 20 |
| O'Day, Anita | Anita O'Day | Verve 26109 | EP | D 61 | AAA | the Moon looks down / Remember / What a little moonlight can do / Miss Brown | 15 |
| Oliver, Sy | Dance Party in Hi-FI | Brunswick 10140 EPB | EP | D 58 | 1/AAA | My blue heaven, Margie, Rythm is our business, 'Tain't what you do | 20 |
| Papa Bue's Viking Jazzband | Auf de Schwäbsche Eisebahne / Hänschen Klein / Wien bleibt Wien / Der treue Husar | Storyville SEP 378 | EP | DK | 1/AAA | Cover in superb near mint condition. Centerpiece intact. Labels clean. Vinyl has some 'bubbles' but plays excellent | 20 |
| Papa Bue's Viking Jazzband | Das alte Spinnrad (The old spinning wheel in the parlor) | Storyville A 45017 | Si | DK | 1 | + Silverfäden (Silverthreads among the Gold) | * |
| Papa Bue's Viking Jazzband | Det var pa Frederiksberg / Beautiful Dreamer | Storyville A 45020 | Si | DK | 1 | yellow vinyl | 15 |
| Papa Bue's Viking Jazzband | Es war in Schöneberg / Beautiful Dreamer | Storyville A 45020 | Si | DK | 2 | RED VINYL; NO-PS | 10 |
| Papa Bue's Viking Jazzband | Es war in Schöneberg / Beautiful Dreamer | Storyville A 45020 | Si | DK | 2 | YELLOW VINYL | 10 |
| Papa Bue's Viking Jazzband | Es war in Schöneberg / Beautiful Dreamer / Sislver Threads / Spinning Wheel | Storyville SEP 372 | EP | DK | 1-/1 | 12 | |
| Papa Bue's Viking Jazzband | Hot Jazz Vol. 3 | Storyville SEP 346 | EP | DK 58 | 1/AAA | She's no trouble, Creole Song, Gatemouth Blues, Savoy Blues (orig. Tristar center) | * |
| Papa Bue's Viking Jazzband | Nyboeders Pris / When I leave this world behind / 1919 March /Bogalusa Strut | Storyville SEP 367 | EP | DK | 1/AAA | 15 | |
| Papa Bue's Viking Jazzband | Schlafe mein Prinzchen (+3) | Storyville SEP 371 | EP | DK | 1-/1 | 10 | |
| Papa Bue's Viking Jazzband | Schlafe mein Prinzchen / Wiegenlied | Storyville A 45018 | Si | DK | 1 | No PS | 10 |
| Papa Bue's Viking Jazzband | Schlafe mein Prinzchen / Wiegenlied | Storyville A 45018 | Si | DK | 1 | RED VINYL / ROTES VINYL + picture sleeve | 15 |
| Papa Bue's Viking Jazzband | White Cliffs of Dover / O Sole Mio | Storyville 45024 | Si | DK | 1 | * | |
| Parker, Charlie | Charlie Parker Septet | Jazzton JAZ 702 | EP | US | 1/AAA | A Night in Tunisia, Moose the Mooche, Ornithology, Relaxin' at Camarillo, Cheers, Carvin' the Bird | * |
| Parker, Charlie | Vol. 6 | Savoy XP-8005 | EP | US | 1 | Steeplechase, Half Nelson, Riff Warmer, Ah-leu-cha | 30 |
| Parker, Charlie | Vol. 7 | Savoy XP-8006 | EP | USA | 1/AAA | Constellation, marmaduke, Thriving on a riff, Little Willie Leaps | 30 |
| Parker, Charlie | What is this thing called love | CLEF 102X45 | Si | US | EX | Original USA Clef-Label, ns | 20 |
| Ramsey Lewis Trio | Ramsey Lewis Trio | Mercury RJ 41203 | EP | D | AAA | Billy Boy, Sometimes I feel like a motherless child, We blue it | 20 |
| River Boat Five | The River Boat Five in Stereo | Mercury STR 41229 | EP | D | 1 | River Kwai Dixie, Dardanella, Panama, I ain't got nobody | 20 |
| Smith, Jimmy / Lou Doanldson / | How High the Moon / Summertime | Blue Note 45-1667 | Si | US/CH | 1/AAA | This 7" vinyl single was released in the US in a plain sleeve. In Switzerland, the US 45 rpm single was released in a cardboard-quality picture sleeve by the Ex Libris book and record club. Extremely rare! (See sleeve on top of page). The picture sleeve erroneously states "BLP 45-1667", whereas the correct number of course is BN 45-1667. | *ce |
| Smith, Jimmy | The Unpredictable Jimmy Smith | Artone EPVV 5229 | EP | NL | 1/AAA | Walk on the wild side / Ol' Man River / In a Mellotone / Step right up / Beggar for the Blues / I'm an old cowhand | 20 |
| Stacy, Jess | Swing is here to stay! | Coral 94076 EPC | EP | D 57 | 2/AAA | Fascinating Rhythm, Oh baby, Ec-stadcy, Ain't goin' nowhere | 20 |
| Temperance Seven | Charley my Boy | Parlophone 45-R 4757 | Si | UK 61 | 1 | NO-PS | 10 |
| Timmons, Bobby | Moanin' | Riverside REP 3204 | EP | NL | 1-/1 | Moanin', Soul Time | 20 |
| V.A. | Jazzland | Philips 429.168 | EP | NL | 2/1 | 1. Louis Armstrong: "Muggles"; 2. Bessie Smith + Louie Armstrong: I ain't gonna play no second fiddle; 3. Turk Murphy: "New Orleans Blues"; 4. Bix Beiderbecke: "Ol' Man River" | 12 |
| V.A. | Verve Showcase of Stars | Verve EP V-5047 | EP | USA | 1-/1 | Ella + Louis: "Can't we be friends"; Count BAsie "April in Paris", Dizzy Gillespie "Doodlin'", Oscar Peterson "9:20 Special" | 20 |
| Whiteman, Paul | Rhapsody in Blue | Coral 94010 | Si | D | 1- | No-PS | 8 |
| LOUIS ARMSTRONG - Vinyl Singles + EPs | >LPs | ||||||
| Artist/Group | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | SFR |
| Louis Armstrong | Armstrong as Santa Claus | Brunswick 10124 EPB | EP | D 58 | 1/AAA | White Christmas; Christmas in New Orleans,; Winter Wonderland; Christmas Night in Harlem | 30 |
| Louis Armstrong | Basin Street Blues / Otchi-Tchor-Ni-Ya | Brunswick 254 003 SEPB | EP | D 60 | 2/AAA | STEREO | 10 |
| Louis Armstrong | Blueberry Hill / C'est si bon | Brunswick 12003 | Si | D | 1- | FLC/CS | 20 |
| Louis Armstrong | Cabaret / Canal St. Blues | CBS 2423 | Si | FRA | AAA | 20 | |
| Louis Armstrong | Everybody loves my baby / New Orleans Function | MCA 3437 | Si | ITA | 1-/AAA | 15 | |
| Louis Armstrong | Hello Dolly / Moon River | MCA 101.780-100 | Si | D | AAA | STEREO! | 3 |
| Louis Armstrong | Hello Dolly / Mack the Knife | Bellaphon 18045 | Si | D | 1/1- | * | |
| Louis Armstrong | Hello, Dolly! / A lot of livin' to do | Kapp 10692 | Si | D | 1 | FLC/CS | 12 |
| Louis Armstrong | Hello, Dolly! / A lot of livin' to do | Kapp 35699 | Si | D | AAA | Sonderauflage mit Bildhülle | 25 |
| Louis Armstrong + Bing Crosby | High Society / Now you has Jazz | Capitol F 3506 | Si | US | 1 | Aus dem Film "High Scociety", FLC | 15 |
| Louis Armstrong | Jeepers Creepers / The song is ended | Milan S 602 | Si | FRA | AAA | * | |
| Louis Armstrong | Kisses in der Nacht | Philips 430 510 | EP | NL 59 | 1 | 30 | |
| Louis Armstrong | Memphis Blues / T'ain't what you do | Philips 321.970 | Si | NL | 1- | NO-PS | 8 |
| Louis Armstrong | Moon River / Hey, look me over | Kapp 10732 | Si | D | 1 | NO-PS | 15 |
| Louis Armstrong | New Orleans Function / Sunny Side of the Street | Brunswick 10007 EPB | EP | D 58 | 2/1 | Ausgabe von 1958 mit grünem Nähcover | 10 |
| Louis Armstrong | New Orleans Function / Sunny Side of the Street | Brunswick 10007 EPB | EP | D 59 | 1-/1 | Ausgabe von 1959 mit grünem Nähcover | 15 |
| Louis Armstrong | New Orleans Function / Sunny Side of the Street | Brunswick 10007 EPB | EP | D 55 | 1-/1 | Erstpressung 1955 mit braunem Nähcover | 25 |
| Louis Armstrong | New Orleans Function / Sunny Side of the Street | Brunswick 10007 | EP | D | AAA | 15 | |
| Louis Armstrong | New Orleans Function: Flee as a bird / Oh, didn't he ramble / Everybody loves my byby | MCA 343 | Si | ITA 70 | 1-/AAA | 15 | |
| Armstrong, Louis + Gabriele | Uncle Satchmo's Lullaby / It's all in the game | Polydor 66806 | Si | D | 1- | Polydor Firmen-Cover (Seite 1 deutsch, Seite 2 englisch) | 15 |
| Armstrong, Louis + Gabriele | Onkel Satchmo's Lullaby | Polydor 66806 | Si | D | 1/AAA | + Original Bildhülle | 25 |
| Louis Armstrong | Satch as Satch can | Brunswick 10151 EPB | EP | D 58 | 1-/1 | Weste End Blues; Save it, pretty mama; Mahogany Hall Stomp; Dippermouth Blues | 30 |
| Louis Armstrong | Satchmo sings Spirituals | Brunswick 10047 EPB | EP | D 56 | 1-/1 | Nobody knows de trouble I have seen; Jonah and the whale; Going
to shout all over God's heaven; Shadrack
(recorded 1938) |
* |
| Louis Armstrong | Skookiaan - Otchi-Tchor-Ni-Ya | Brunswick 10011 EPB | EP | D 57 | AAA/1 | 15 | |
| Louis Armstrong | Tiger Rag / The Faithfull Hussar | Philips 321.815 | Si | NL | 1 | NO-PS | 12 |
| Armstrong, Louis + Gabriele | Uncle Satchmo's Lullaby | Polydor 24034 | Si | D | 2 | No-PS | 15 |
| Armstrong, Louis + Gabriele | Onkel Satchmo's Lullaby / Glocken der Nsacht | Polydor 24034 | Si | D | 1- | Polydor Loch-Cover (beide Songs in deutsch) | 15 |
| Armstrong, Louis + Gabriele | Uncle Satchmo's Lullaby / It's all in the game | Polydor 66806 | Si | D | 1- | EXPORT VERSION; Polydor Loch-Cover (Seite 1 deutsch, Seite 2 englisch) | 20 |
| Louis Armstrong | Take it Satch! | Philips 429.127 | EP | UK | 1-/1 | sticker on label | 15 |
| Louis Armstrong | Uncle Satchmo | Polydor 21530 | EP | D | 1-/1 | 15 | |
| Louis Armstrong | What a wonderful world / Cabaret | MCA 259.546 | Si | D 76 | AAA | STEREO! | * |
| Louis Armstrong | What a wonderful world / Cabaret | Stateside FSS 520 | Si | FRA | 1/AAA | 15 | |
| LOUIS ARMSTRONG - Vinyl LPs | |||||||
| Louis Armstrong | Satchmo | Decca 25056 | LP | D/CH | AAA | Rare Swiss book-club only special edition | 20 |
| Louis Armstrong | Greatest Hits | Delta PDS 103 | LP | D | AAA | Einzigartige Bildplatte ("picture disk") von Satchmo; Titel: Mack the Knife, Blueberry Hill, St. Louis Blues, Black and Blue, Sleepy Time down South, Hello Dolly, Cabaret, Tiger Rag, My Desire, A kiss to build a dream on | 20 |
| An (*) asterisk in the space for the price means:
this item is currently not available.
Ein (*) Sternchen im Preis-Feld bedeutet: dieser Artikel ist zur Zeit nicht erhältlich. Un (*) au lieu d'un prix veut dire que cet article n'est pas disponible à ce moment. Un (*) asterisco significa: questo articolo non è attualmente disponibile. Un (*) asterisco significa: este artículo no está actualmente disponible. | |||||||
|
(SFR = Swiss Franc) - 1 SFR = EURO 0.70 |
|||||||
| >>TOP | |||||||
|
JAZZ
VINYL SINGLES, EPs, LPs
+LOUIS ARMSTRONG
special section
|
|
Welcome to our jazz
vinyl records page. You will find American, European and African vinyl jazz LP records here. Plese note that we have a special department for Swiss, Austrian and German jazz vinyl records at Tom's Recordland. |
|
WILLKOMMEN bei
|
|
WELCOME to
|
|
STAND UP FOR
PEACE - STAND UP FOR MOTHER EARTH |
|
STAND UP FOR
PEACE - STAND UP FOR MOTHER EARTH |
|
STAND UP FOR
PEACE - STAND UP FOR MOTHER EARTH |
|
STAND UP FOR
PEACE - STAND UP FOR MOTHER EARTH |
|
Site search!
|
|
Site durchsuchen
|