|
...more
POP + DISCO
1970-2000
Vinyl Singles (part 2: N-Z) |
| Artist/Group | Title | Label/No. | Format | Country/ Year |
Quality | Remarks | Price in SFR | |||||
| Nash, Johnny | I can see clearly now | Epic 5-10902 | Si | US | 1 | FLC/CS | 10 | |||||
| Nash, Johnny | Rock me baby | Metronome 883.734 | Si | D | AAA | 15 | ||||||
| Nash, Johnny | What a wonderful world | Epic 4294 | Si | D | 1 | 10 | ||||||
| Nesmith, Michael | Silver Moon / Joanne | Killroy 2363 | Si | NL | 1 | 10 | ||||||
| New Creol' Sound with Sir Lab | Disco Sega | Play Sound PS 100012 | Si | FRA 78 | 1 | 12 | ||||||
| New Edition | Candy Girl | Metronome 811.734 | Si | D 83 | AAA | 15 | ||||||
| New Kids on the Block | You got it (the right stuff) | CBS 6531.697 | Si | NL 88 | 1/AAA | 15 | ||||||
| New Seekers | Beg, Steal or Borrow | Philips 6006.202 | Si | FRA 72 | AAA | Eurovision 72 | 15 | |||||
| New Seekers | Beg, Steal or Borrow | Philips 6006.202 | Si | D 72 | AAA | Eurovision 72 | 15 | |||||
| New Seekers | Never ending Song of Love | Philips 6006.125 | Si | D | 1 | 15 | ||||||
| New Seekers | What have they done to my song, Ma / It's a beautiful day | Philips 6006.027 | Si | FRA | AAA | 20 | ||||||
| Nips | Sunshine Reggae | Baby FL 14324 | Si | ITA/CH 83 | AAA | 12 | ||||||
| Norman, Chris | Broken heroes | Hansa 109.808 | Si | D 88 | 1/AAA | 10 | ||||||
| Norman, Chris + Shari Belafonte | I want to be needed | Metronome 887.384 | Si | NL 88 | AAA | 15 | ||||||
| Norman, Chris | Midnight Lady | Hansa 107.961 | Si | D 86 | 1/AAA | 10 | ||||||
| Norman, Chris | Some hearts are diamonds | Hansa 108.535 | Si | D 86 | 1/AAA | 12 | ||||||
| Norman, Chris + Suzi Quatro | Stumblin' in | RAK 1C006-61907 | Si | D 78 | AAA | 15 | ||||||
| Norman, Chris + Suzi Quatro | Stumblin' in | RAK 2C006-61907 | Si | FRA 78 | 1/AAA | different cover | 20 | |||||
| Norman, Chris | Wild Wild Angel | Polydor 855.304 | Si | D 94 | AAA | 20 | ||||||
| NSB (Nick Straker Band) | A walk in the park | Decca 6.12505 | Si | D 79 | AAA/1 | 15 | ||||||
| Ocean, Billy | European Queen | Jive 6.14144 | Si | D 84 | 1 | 15 | ||||||
| Ocean, Billy | Get outta my dreams, get into my car | Jive 6.15035 | Si | D 88 | AAA | 15 | ||||||
| Ocean, Billy | When the going gets tough, the tough get going | Jive 6.14516 | Si | D 86 | AAA | "The Jewel of the Nile" Soundtrack | 15 | |||||
| Oceans | Super-Snooper /Do ya | Bellaphon 1005.030 | Si | D | AAA | Original Soundtrack "Supercop" | 15 | |||||
| Ohio Players | Ecstasy | Bellaphon BF 18211 | Si | D 73 | AAA | 15 | ||||||
| Onions, Oliver | Fantasy / Baby Love | Polydor 2040.341 | Si | D 82 | AAA | 10 | ||||||
| Onions, Oliver | Orzowei | RCA TBBO-1242 | Si | D 76 | AAA | Original Soundtrack der TV-Serie "Weisser Sohn des kleinen Königs" | 15 | |||||
| Onions, Oliver | Sandokan | RCA TBBO 1168 | Si | ITA | 1 | Italienisch gesungen / Italiano / Italian vocals | 10 | |||||
| Onions, Oliver | Santa Maria | Polydor 2040.278 | Si | D 80 | AAA | 15 | ||||||
| Onions, Oliver | Six Ways | Polydor 2040.229 | Si | D 79 | 1/AAA | 15 | ||||||
| Opus | Flyin' high | Polydor 883.069 | Si | D 84 | AAA | 15 | ||||||
| Opus | Live is Life | Polydor 881.792 | Si | D 84 | 1/AAA | 15 | ||||||
| Orange Juice | Rip it up | Polydor 2059.598 | Si | D 85 | 1/AAA | 10 | ||||||
| Orlando Riva Sound ORS | Indian Reservation | Ariola 100 788 | Si | D | 1+/AAA | 15 | ||||||
| Orlando, Tony + Dawn | Look in my eyes, pretty woman | Bell 2008.303 | Si | D 74 | 1 | 15 | ||||||
| Orlando, Tony + Dawn | Steppin' out - I'm gonna boogie tonight | Bell 2008.280 | Si | D 74 | 1 | 12 | ||||||
| Osmond, Donny | A teenager in love / Why | MGM 2006.124 | Si | D | AAA | 15 | ||||||
| Osmonds | Having a Party | MGM 2006.492 | Si | D 75 | AAA | 15 | ||||||
| Osmond, Donny + Marie | I'm leaving it all up to you | MGM 2006.446 | Si | FRA 74 | 1 | (different cover) | 15 | |||||
| Osmond, Donny + Marie | I'm leaving it all up to you | MGM 2006.446 | Si | A 74 | 1 | 15 | ||||||
| Osmond, Little Jimmy | Long Haired Lover from Liverpool | MGM 2006.109 | Si | D | 1/AAA | 15 | ||||||
| Osmond, Donny + Marie | Make the world go sway | MGM 2006.523 | Si | D 75 | 1/AAA | 15 | ||||||
| Osmond, Donny | The Twelfth of Never | MGM 2006.199 | Si | D 73 | AAA/1 | 15 | ||||||
| Osmond, Donny | When I fall in Love / Are you lonesome tonight | MGM 2006.365 | Si | D 73 | 1 | 15 | ||||||
| O'Sullivan, Gilbert | >Sänger / Singers (Male Vocals) / Chanteurs | |||||||||||
| Ottawan | D.I.S.C.O. | Carrere 49528 | Si | FRA 79 | 1-2/1 | 12 | ||||||
| Outfield | Your love | CBS A 6942 | Si | NL 85 | AAA | 15 | ||||||
| Pace, Thom | Maybe | RSO 2090.361 | Si | D 79 | 1/AAA | Titelsong aus der Serie "Der Mann aus den Bergen" | 15 | |||||
| Paris, Ryan | Dolce Vita | Carrere 13170 | Si | FRA 83 | AAA | 15 | ||||||
| Partridge Family | I think I love you | Bell 910 | Si | D 70 | 1/AAA | 12 | ||||||
| Patto | Black + White | Teldec 6.14011 | Si | D 83 | 1 | 12 | ||||||
| Paul, Bernie | Lucky | Ariola 14743 | Si | D | 1 | 15 | ||||||
| Peanuts Taylor Group | Chi-Chi-Merengue Island Woman | Cornet 3177 | Si | D | 1 | 15 | ||||||
| Peppers | Pepper Box | Sirocco 48001 | Si | FRA | 1 | 10 | ||||||
| Peret | Borriquito | Ariola 14923 | Si | D | 1 | 10 | ||||||
| Peret | Borriquito | Ariola 14923 | Si | SP | 1 | 10 | ||||||
| Peter Jacques Band | Walking on Music | Ariola 100.463-100 | Si | D 79 | 1/AAA | 15 | ||||||
| Pink Project | Mammagamma / Sirus / Another Brick in the Wall | For Sale FL 14314 | Si | ITA 82 | 1/AAA | 10 | ||||||
| Pink Project | Medley Billie Jean / Jeopardy | Ultra Phone 6.13898 | Si | D 83 | AAA | 10 | ||||||
| Planets | Lines | Rialto 6.12594 | Si | D 79 | AAA | 15 | ||||||
| Plastic Bertrand | Ca plane pour moi | Vogue 45X.140.316 | Si | FRA | 1 | 15 | ||||||
| Pointer Sisters | Neutron Dance | Planet FB 3951 | Si | D 83 | 1/AAA | "Berverly Hills Cop" | 15 | |||||
| Pop Concerto Orchestra | Big Jim Sullivan | Delphine 64018 | Si | FRA 76 | 1/AAA | 15 | ||||||
| Pop-Corn Makers | Pop Corn / Toad in the hole | Riviera MR 28072 | Si | FRA | AAA | 15 | ||||||
| Pop Tops | Hideaway | Carrere 49008 | Si | FRA | 1/AAA | 10 | ||||||
| Promises | Baby it's you | Electrola 1C006-77027 | Si | D 78 | AAA | 10 | ||||||
| Promises | Let's get back together | Electrola1C006-77034 | Si | D 79 | AAa | 15 | ||||||
| Proudfoot | Delta Queen | Delta AZ 56001 | Si | FRA | 1 | 12 | ||||||
| Pussycat | Mississippi | EMI 1C006-25312 | Si | D | 1 | 15 | ||||||
| Pussycat | Mississippi | EMI 3E006-25312 | Si | CH | AAA | 20 | ||||||
| Pussycat | My broken Souvernirs | EMI 13C006 - 25499 | Si | CH | AAA | Rare Swiss pressing | 15 | |||||
| Queen Samantha | The Letter | OUT NP 24010 | Si | ITA 78 | 1/AAA | 10 | ||||||
| >>TOP | ||||||||||||
>
| Artist/Group | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR |
| Racey | Runaround Sue | RAK 1C008 - 64193 | Si | D | AAA | 20 | |
| Racey | Some Girls | RAK 1C006-62530 | Si | D | AAA/1 | 15 | |
| RAF | Self control | Carrere 13401 | Si | FRA 84 | 1/AAA | 15 | |
| Rainford, Tina | Never change a winning team | CBS 7841 | Si | D 79 | 1/AAA | 8 | |
| Rainford, Tina | Silver Bird | CBS 4489 | Si | D 76 | 1 | 15 | |
| Real Life | Send me an angel | INT 112.710 | Si | D 83 | AAA | 15 | |
| Richie, Lionel | Say you, say me | Motown ZB 40421 | Si | D 85 | 1/AAA | 15 | |
| Richie, Lionel | Stuck on you | Motown ZB 69197 | Si | D 83 | 1/AAA | 15 | |
| Richie, Lionel | You are | Motown TMG 1290 | Si | UK 82 | 1 | Motown Firmenlochcover / Motown company sleeve | * |
| Righeira | Vamos a la Playa | Teldec 6.13872 | Si | D 83 | 1 | 15 | |
| Rios, Miguel | Song of Joy | A+M AMS 790 | Si | UK 70 | 1 | A+M company sleeve | 10 |
| Rios, Miguel | Song of joy | AZ SG 164 | Si | FRA | 1 | 12 | |
| Rockets | Galactica / One more mission | Rockland RKL 10267 | Si | ITA | 1/AAA | 10 | |
| Rockets | Galactica | WEA 18338 | Si | D | 1 | 15 | |
| Rockets | On the Road Again | derby DBR 10065 | Si | ITA 78 | 1/AAA | * | |
| Rose Royce | Car Wash | MCA 32003 | Si | D 78 | 2 | Original Soundtrack Theme | 15 |
| Rose Royce | Do your dance | WB 17006 | Si | D 77 | AAA | 15 | |
| Rose Royce | Love don't live here anymore | WB 17236 | Si | D 78 | AAA | 15 | |
| Round One | In Zaire | ItaloHeat ITH 006/7 | Si | D 85 | 1/AAA | 15 | |
| Roussos, Demis | Goodbye, my love | Philips 6009.381 | Si | FRA 73 | 1 | different cover; English version; + "Yellow Paper" | 15 |
| Rubettes | Juke Box Jive | Polydor 2058.535 | Si | CH 74 | 1 | 15 | |
| Rubettes | Sugar Baby Love | Polydor 2058.442 | Si | A 74 | AAA/1 | 15 | |
| Rubettes | Sugar baby love | Polydor 2058.442 | Si | FRA 74 | AAA | 15 | |
| Rubettes | Tonight | Polydor 2058.499 | Si | D 74 | AAA/1 | 15 | |
| Samantha | Y viva Espana | Golden 12 | Si | D | 1 | Spanish original version | 10 |
| Santa Esmeralda | Don't let me be misunderstood | Philips 6172.028 | Si | FRA 77 | 1/AAA | 15 | |
| Santa Esmeralda | The house of the rising sun | Philips 6172.086 | Si | D 77 | AAA/1 | 15 | |
| Saragossa Band | Disco Boogie Boogie | riola 11608 | Si | D | 1 | 15 | |
| Saragossa Band | Malaika / Reggae Feeling | Ariola 15608 | Si | D | 2/1 | 8 | |
| Saragossa Band | Moonlight and dancing | Ariola 107079-100 | Si | D 84 | 1/1- | 12 | |
| Saragossa Band | Zabadak | Ariola 100-902-100 | Si | D | 1 | 12 | |
| Schneider, Helen (with the Kick) | Angry times | WEA 18952 | Si | D 82 | AAA | 15 | |
| Schneider, Helen | Hot summer nites | WEA 19148 | Si | D 82 | AAA | 15 | |
| Schneider, Helen | Jimmy (Cindy I don't) | WEA 18327 | Si | D 80 | AAA | * | |
| Schneider, Helen | Piece of my heart | WEA 19271 | Si | D 82 | AAA | 15 | |
| Schneider, Helen | Rock 'n' Roll Gypsy | WEA 18830 | Si | D 81 | AAA | portrait cover (1st cover, August 1981) | 15 |
| Schneider, Helen | Rock 'n' Roll Gypsy | WEA 18830 | Si | D 81 | AAA | different cover (red cover) (2nd cover, November 1981) | 15 |
| Schneider, Helen | Shadows of the Night | WEA 18725 | Si | D 81 | AAA | 15 | |
| Seal | Crazy | ZANG 8 | Si | D 90 | AAA | wie neu ab Fabrik | 15 |
| Seal | Future Love Paradise | ZTT 74429 | Si | D 91 | 1/AAA | 12 | |
| Secret Service | Cry Softly / Fire into Ice | UltraPhone 6.13487 | si | D 82 | AAA | 15 | |
| Secret Service | Flash in the Night / Watching Julietta | Ultra Phone 6.13314 | Si | D 81 | 1 | 10 | |
| Secret Service | Oh Susie | Strand 6.12613 | Si | D 79 | AAA/1 | 15 | |
| Secret Service | Ten O'Clock Postman | Strand 6.12800 | Si | D 80 | AAA/1 | 15 | |
| Secret Service | Ye-Si-Ca | Strand 6.12969 | Si | D 80 | 1 | 8 | |
| Sergeant Cracker's Band | El Bimbo | Telefunken 6.11569 AC | Si | D 74 | 1 | 8 | |
| Sexy Things | Left, right out of my heart | Hotfoot 6003.763 | Si | D | 2/1 | 4 | |
| Shalamar | Take that to the Bank / Disco Gardens | RCA KYB 1379 | Si | FRA 78 | AAA | 15 | |
| Shanghai | Shanghai with me / Shanghai Fever | Jupiter 101 765 | Si | D 80 | AAA | 15 | |
| Shannon | Let the Music Play | Bellaphon 100.07.238 | Si | D 83 | AAA | 15 | |
| Sheila B. Devotion | Singin' in the rain | Carrere 49313 | Si | FRA | 1/AAA | 15 | |
| Shelby, Pat | Superman | Slapshot 741-006 | Si | FRA 78 | AAA | 15 | |
| Shirley and Company | Shame, shame, shame | Philips 6146.400 | Si | D 75 | AAA | 15 | |
| Shirley and Company | Shame, Shame, Shame | Philips 6146.400 | Si | FRA 75 | 1/AAA | 15 | |
| Showaddywaddy | I wonder why | Electrtola 1C006-60629 | Si | D | 1 | 15 | |
| Showaddywaddy | Under the moon of love | Arista 1C006-98370 | Si | D 76 | AAA/1- | 15 | |
| Showaddywaddy | When | Arista 1C006-98764 | Si | D 77 | AAA | 15 | |
| Silver Convention | Fly Robin Fly | Jupiter 16362 | Si | D | AAA | 15 | |
| Silver Convention | Save me | Jupiter 13705 | Si | D | 1 | Original Nackt-Cover / original nude cover | 10 |
| Simon Butterfly | Rain Rain Rain | Polydor 2001.434 | Si | D | 1 | 10 | |
| Sister Sledge | We are family | COT 11293 | Si | D 78 | 1/AAA | 15 | |
| Sister Sledge | We are family | Atlantic 11301 | Si | FRA 78 | AAA | 15 | |
| Snap | Colour of Love | Logic 114 678 | Si | D 91 | AAA | 10 | |
| Snap | Cult of Snap / Blasè | Logic 113 596 | Si | D 90 | AAA | 15 | |
| Snoopy | Honolulu | CNR 6-12500 | Si | D 79 | AAA | 10 | |
| Snoopy | It's all in the Bible | CNR 0030.227 | Si | D 79 | AAA | 10 | |
| Snoopy | No time for a tango | CNR 6.12393 | Si | D | 1/AAA | 10 | |
| Soccio, Gino | The Visitors | RFC 17525 | Si | D 79 | 1 | 15 | |
| Soft Cell | Tainted Love | Vertigo 6059.448 | Si | D 81 | AAA | 12 | |
| Soft Cell | Where the heart is | Vertigo 6205.063 | Si | D 82 | AAA | 12 | |
| Soulful Dynamics | Mademoiselle Ninette | Philips 388.420 | Si | D | 1 | 15 | |
| Soul II Soul | Back to Life | Virgin 112.374 | Si | D 89 | AAA | 10 | |
| Soul II Soul | Get a Life | Virgin 112.867 | Si | D 89 | AAA | 10 | |
| Soul II Soul | Keep on movin' | Virgin 112.117 | Si | D 89 | 1-/AAA | 10 | |
| Space | Magic Fly | Vogue 140196 | Si | FRA | 1 | 12 | |
| Springwater | I will return | Polydor 2058.141 | Si | D | 1 | 12 | |
| Stardust, Alvin | Jealous Mind | Ariola 13176 | Si | D | 1/AAA | 15 | |
| Stardust, Alvin | My Coo Ca Choo | Ariola 13079 | Si | D | 1 | 15 | |
| Stars on 45 | Vol. 1 (Beatles) | CNR 30372 | Si | D | 1 | BEATLES songs | 15 |
| Stars on 45 | Vol. 2 | CNR 30405 | Si | D | AAA | ABBA songs | 10 |
| Stevens, Ray | Bridget the Midget / Ahab the Arab | Janus 6.12710 | Si | D-Re | 1 | 15 | |
| Stewart, Amii | Great Balls of Fire | Hansa 104.273 | Si | D | AAA | * | |
| Stewart, Amii | Jealousy | Hansa 101.024 | Si | D 79 | AAA | 15 | |
| Stewart, Amii | Knock on Wood | Hansa 100.212 | Si | D 79 | 1 | 10 | |
| Stewart, Amii | Light my fire | Hansa 100.482 | Si | D 79 | AAA | 15 | |
| Stewart, Amii | The Letter | Hansa 101.210 | Si | D | AAA | 15 | |
| Stewart, Dave | It's my party | Stiff 6.13244 | Si | D 81 | AAA/1- | 15 | |
| Summer, Donna | Bad Girls | Casablanca 18675 | Si | D 79 | 1 | 15 | |
| Summer, Donna + Barbra Streisand | Enough is Enough | Casablanca BF 18700 | Si | D 78 | AAA | 15 | |
| Summer, Donna | Hot Stuff | Casablanca 18665 | Si | D 79 | 1 | 15 | |
| Summer, Donna | She works hard for the money | Mercury 812.370 | Si | FRA 83 | 1 | * | |
| Sutherland Brothers + Quiver | Arms of Mary | CBS 4001 | Si | D 76 | 1/AAA | 15 | |
| Sylvester | Can't stop dancing | Fantasy 18696 | Si | D 79 | 1 | Pink Vinyl | 15 |
| Sylvester | You make me feel (mighty real) / Dance Disco Heat | Fantasy BF 18611 | Si | D 78 | 1 | 15 | |
| Tavares | The Ghost of Love | Capitol 1C006-85423 | si | D 78 | 1 | 15 | |
| Teach In | Dear John | CNR 6.12392 | Si | D 78 | 1 | 15 | |
| Teach-In | Ding-a-Dong | Telefunken 6.11626 | Si | D 75 | AAA | Winner 1975 | 15 |
| Three Degrees | Dirty ol' man | PIR 1880 | Si | D 73 | 1 | 12 | |
| Three Degrees | Dirty ol' man | PIR 1880 | Si | NL 73 | 1 | 12 | |
| Three Degrees | When will I see you again | Philadelphia ZS 8 3550 | Si | US 73 | 1 | FLC | 10 |
| Travolta, John | Greased Lightning / Razzamatazz | Polydor 2001.836 | Si | D 78 | 1/2 | "Grease" | 8 |
| Travolta, John | Greased Lightning | Midsong MM 45 MO 151 | Si | FRA 78 | 1 | "Grease"; swoc | 10 |
| Travolta, John | Sandy | Polydor 2001 809 | Si | D 78 | 1 | "Grease" | 15 |
| Travolta, John + Olivia Newton-John | Summer Nights / Rock + Roll Party queen | RSO 2090.316 | Si | D 78 | AAA | "Grease" | 15 |
| Travolta, John + Olivia Newton-John | You're the one that I want | RSO 2090.279 | Si | FRA 78 | AAA | "Grease" | 15 |
| Travolta, John + Olivia Newton-John | You're the one that I want | RSO 2090.279 | Si | D 78 | AAA | "Grease" | 15 |
| Trim, Phil | Rum + Coca Cola | Gold 10041 | Si | CH 81 | 1 | 8 | |
| Tritons | (I can't get no) Satisfaction | Fonit Cetra IS 20124 | Si | ITA | AAA- | 20 | |
| Artist/Group | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR |
| Union Express | Ring a ring of roses | Decca 25482 | Si | D 71 | 1/AAA | Grand Prix RTL 1971 | 15 |
| V.A. | Let it be (Ferry Aid) | CBS 650.796 AID 1 | Si | NL 87 | AAA | feat. Paul McCartney, Mark Knopfler, etc | 15 |
| Valli, Frankie | Grease | RSO 2090.294 | Si | D 78 | AAA/1 | 15 | |
| Van Halen | Jump! | WB 92-9384 D 83 | Si | D | AAA |
|
15 |
| Victor's Band (feat. Gloria Rennalls) | South America / Let's go down to Rio | Hansa 13188 | Si | D | 1/AAA | * | |
| Village People | YMCA | Barclay 128.093 | Si | FRA 76 | 1 | 12 | |
| Visage | Fade to grey | Polydor 2095.320 | Si | D 80 | 1 | 15 | |
| Visage | Night train | Polydor 2095.459 | Si | D 82 | AAA | 15 | |
| Voulzy, Laurent | Rockollection Part 1+2 | RCA PB 8067 | Si | D 77 | 1/AAA | 15 | |
| Wakelin, Johnny | Africa Man | PYE 140.165 | Si | FRA 78 | 1/AAA | 15 | |
| Wakelin, Johnny | Dr. Frankenstein's Disco Party | PYE 140.241 | Si | FRA 77 | AAA | * | |
| Wakelin, Johnny | In Zaire | PYE 140133 | Si | FRA | 1 | 10 | |
| Walkers | Oh, Lonesome Me / I'm almost done | Killroy KR 1917 KS | Si | NL 73 | 1/AAA | 15 | |
| Ward, Anita | Don't drop my love | TKR 7561 | Si | NL 79 | 1/AAA | 15 | |
| Ward, Anita | Ring my bell | t.k. records TKR 7543 | Si | Uk 79 | AAA | 15 | |
| Was not Was | Papa was a rolling stone | Fontana 875.436 | Si | D/NL 90 | AAA | 12 | |
| West, Albert | Ginny come lately | CBS 1479 | Si | D 73 | 1 | 12 | |
| Wilson, Jackie | Reet Petite | zyx 1269 | Si | D 86 | AAA | 15 | |
| Wilson, Precious | Jewel of the Nile | Jive 6.14555 | Si | D 86 | 1-/1 | 10 | |
| Wilson, Precious | River Deep, Mountain High / Funky Fingers | Hansa 106-316 | Si | D 84 | 1 | 10 | |
| Windows | How do you do | Golden 12 G 12/153 | Si | D 72 | AAA | 10 | |
| Wishful Thinking | Hiroshima | Global 0033.208 | Si | D 70 | 1/AAA | 12 | |
| Wombles | Banana Rock | CBS 2465 | Si | D 74 | 1 | 10 | |
| Young, John Paul | Love is in the Air | Ariola 11705 | Si | D | 1 | ohne Bildhülle | 10 |
| Young, John Paul | Love is in the Air | Ariola 11705 | Si | D | 1/AAA | mit Bildhülle | 15 |
| Unser Angebot wird ständig erweitert...... We constantly upload new titles! | |||||||
| An (*) asterisk in the space for the price means:
this item is currently not available.
Ein (*) Sternchen im Preis-Feld bedeutet: dieser Artikel ist zur Zeit nicht erhältlich. Un (*) au lieu d'un prix veut dire que cet article n'est pas disponible à ce moment. Un (*) asterisco significa: questo articolo non è attualmente disponibile. |
|||||||
|
(SFR = Swiss Franc) - 1 SFR = EURO 0.70 |
|||||||
|
WILLKOMMEN bei
|
|
WELCOME to
|
|
STAND UP FOR
PEACE - STAND UP FOR MOTHER EARTH |
|
Site search!
|
|
Site durchsuchen
|